03-12-2023 | Uncategorised
Submitted By: Leader Tester Date Updated: 03/12/2023 at 9:13 pm Walk Area: Royal National NP Map: Waterfall Leader: Leader Tester – Leader Tester Email: leaderT@thebushclub.org.au Mobile: Start Date: 28/12/2023 Multi-Day Walk: No End Date: Grade: 2. Route and...03-12-2023 | Uncategorised
Submitted By: Leader Tester Date Updated: 03/12/2023 at 9:11 pm Walk Area: CBD Map: Sydney Leader: Leader Tester – Leader Tester Email: leaderT@thebushclub.org.au Mobile: Instructions: This is a non-contact leader walk Start Date: 19/12/2023 Multi-Day Walk: No...03-12-2023 | Uncategorised
Submitted By: Leader Tester Date Updated: 03/12/2023 at 9:07 pm Walk Area: Western Sydney Map: Penrith Leader: Leader Tester – Leader Tester Email: leaderT@thebushclub.org.au Mobile: Start Date: 27/12/2023 Multi-Day Walk: No End Date: Grade: CYCLE Medium/Hard...03-12-2023 | Uncategorised
Submitted By: Leader Tester Date Updated: 04/12/2023 at 8:42 pm Walk Area: Western Sydney Map: Leppington Leader: Leader Tester – Leader Tester Email: leaderT@thebushclub.org.au Mobile: Start Date: 20/12/2023 Multi-Day Walk: No End Date: Grade: CYCLE Medium/Hard...03-12-2023 | Uncategorised
Submitted By: Leader Tester Date Updated: 04/12/2023 at 4:17 pm Walk Area: Kerry & Cork, Ireland Map: Cork & Kerry Leader: Leader Tester – Leader Tester Email: leaderT@thebushclub.org.au Mobile: Instructions: Expression of Interest sought for this...03-12-2023 | Uncategorised
Submitted By: Leader Tester Date Updated: 03/12/2023 at 8:59 pm Walk Area: Ku-ring-gai Chase NP Map: Berowra Leader: Leader Tester – Leader Tester Email: leaderT@thebushclub.org.au Mobile: Start Date: 19/12/2023 Multi-Day Walk: No End Date: Grade: 4. Route and...